| Software features | |||||
| Tag | 32 | ||||
| Area | 16 | ||||
| Zones | 64 (up to 48 PIRCAMs) | ||||
| Installer | 1 | ||||
| User | 30 | ||||
| Admin | 1 | ||||
| Voice Prompt | Supported | ||||
| Loudspeaker built in | Supported | ||||
| Zones | 64 (up to 48 PIRCAMs) | ||||
| Memory Log stored | 5000 | ||||
| Programming tools | Hik-Connect/Hik-ProConnect/Web Portal/ IVMS4200/ Convergence Cloud | ||||
| Firmware upgrade | APP/Web Portal | ||||
| Arm modes | Away/Stay | ||||
| Automatic Arm/Disarm Timers | Supported | ||||
| Forced Arming with Open Zones | Supported | ||||
| Diagnostics via the APP or Web | Supported | ||||
| ARC protocol | SIA DC09(SIA level 2, Contact ID), ISUP, ISAPI (SDK) Hik-IP Receiver & Hik-IP Receiver Pro (Sur-Gard & Ademco 685) Supports video verification and remote control |
||||
| User APP for operating | Supported | ||||
| Web server for maintenance (offline configuration) | Supported | ||||
| Hardware features | |||||
| RS232 output | Supported | ||||
| SIM slot | Single | ||||
| RF transmission | |||||
| RF Frequency | 433Mhz | ||||
| Wireless Security | Frequency Hoping 128 AES Encryption | ||||
| GPRS on board | Supported | ||||
| Electrical characteristics | |||||
| Power supply | Built in power supply | ||||
| Battery type | Built in on board Battery Li | ||||
| Battery life span | Up to 12 hours at normal temperature (The battery working time can be significantly reduced at low temperatures) | ||||
| Wireless transmission | |||||
| Wired network | Supported | ||||
| Wi-Fi Standard | Supported | ||||
| Display | |||||
| LEDs Status | Arm/Disarm, Alarm, Tamper, Fault, Cloud, Power | ||||
| General | |||||
| Operation temperature | -10 °C to +55 °C | ||||
| Shell material | Plastic | ||||
| Dimension(WxHxD) | 170.0 mm (6.7″) x 170.0 (6.7″) mm x 38.6 mm (1.5″) | ||||
| Weight | 557.5 g(19.7 oz) | ||||
| Color | White | ||||
| Device management | |||||
| Keyfob | 32 | ||||
| Wireless sounder | 4 (2 internal+2 External) | ||||
| Keypad | 8 (Including Tag reader) | ||||
| Wireless Repeater | 2 | ||||
| Multi Transmitter | 4 | ||||
| PIR Cam | Supported | ||||
- DS-PWA64-L-WB x 1
- DS-PKF1-WB x 1
- DS-PDP15P-EG2-WB x 1
- DS-PDMC-EG2-WB x 1

