| Driving Method | Rack and Pinion of module 4 |
| Operating Voltage | DC 18 V for normal speed DC 12V for ending speed |
| Motor Output | 30w |
| Motor Amp. | 3.5 |
| Motor Rotation Speed | 180O RPM at 12V |
| Normal Speed | 25 cm/sec linear |
| Ending Speed | 12 cm/sec linear |
| Back-up Battery | 12 volt. 7AH Rechargeable |
| Safety Clutch | Electric current sensing using Hi-Amp Auto-Reverse |
| Electric Controller | Microprocessor based |
| Safety Barrier | Infrared beam sensor (optional) |
| Gear Box | Oil Bath worm type reducer |
| Manual Operation | Special released Key for power failure |
DC Sliding Motor Only
OAE 888 DC Sliding Motor (Counter / Limit)
- 1 x OAE 888 DC Sliding Motor (Counter / Limit; Nylon Gear 16T / Metal Gear 14T) DC Sliding Motor (Complete relevant bracket, screws & release key)
- Rack and pinion of module 4
- 30-watt motor output
- Oil bath worm type reducer


