Driving Method | Electro – mechanical screw driver piston type |
Operating Voltage | DC 18 V for normal speed DC 12V for ending speed |
Motor Output | 15 watt per arm |
Motor Amp. | 2.1 |
Piston displace | 32 cm |
Piston Speed | 2.9 cm/sec |
Back-up Battery | 12 voll. 7AH Rechargeable |
Safety Clutch | Electric current sensing using Hi-Amp Auto-Reverse / stop. |
Safety Barrier | Infrared beam sensor (optional) |
Electric Controller | Micro-processor based |
Manual Operation | Special released Key / devise during power failure |
DC Swing Motor Only
OAE DC Arm Swing Motor 333B with Key Lock
- 1 x OAE DC Arm Swing Motor 333B with Key Lock (Complete relevant bracket, screws & release key)
- Electro-mechanical screw driver piston type
- 15 watt per arm
- Advanced microprocessor-based electronic low-voltage controller and distributor with auto-analysis and self-diagnostic functions encased in weather resistant housing
- Key Lock type