- Full diameter 305 m CAT5E network cable
- Excellent transmission performance using oxygen-free copper
- Quality verified by Fluke test
- Guaranteed long PoE transmission distance
- Great PVC flame resistance
| General | |||||
| Core Color | 1 White- Blue /Blue 2 White-Orange /Orange 3 White- Green /Green 4 White-Brown /Brown |
||||
| Packing | Wooden Tray & Carton | ||||
| Carton Dimension | Per request | ||||
| Packing length | 305±1.5m/80±0.5m | ||||
| Rip-cord | Yes | ||||
| Drain wire | No | ||||
| Sheath Physical Properties | Before Aging Tensile Strength (Mpa) ≥13.5, Elongation(%) ≥ 150,Aging Period(℃ ×hrs) 100℃×24h× 7d,After Aging Tensile Strength(Mpa) ≥12.5, Elongation(%) ≥ 125,Cold bend(-20±2℃× 4h) 8×Cable O.D., No visible cracks |
||||
| Electrical Characteristics (20℃) | 1.0-100.0MHz Impedance(Ω) 100 ±15,1.0-100.0MHz Delay Shew (ns/100m) ≤45,DC Resistance Ω/100m) max 14.8,DC Conductor Resistance Unbalance(%) max 5.0 | ||||
| Conductor | |||||
| Material | Solid-Bare Copper,Content 99.95% | ||||
| Nom.O.D.(mm) | 0.450±0.005 | ||||
| Insulation | |||||
| Material | HDPE | ||||
| Diameter | 0.82±0.04mm | ||||
| Sheath | |||||
| Thickness | 0.50±0.05 mm | ||||
| External O.D. | 4.7±0.4 mm | ||||
| Surface | Clean,Frap,Satiation | ||||
| Material | PVC(complies RoHS),CMX | ||||
| Color | Grey ZLC1003 | ||||
| Surface Printing | |||||
| Letter height | 3.0±0.3mm | ||||
| Color | Black | ||||
| Print error & Space | ≤±0.5%, 1m | ||||
- 1 x Hikvision Cat5e DS-1LN5E-E/E 305M





