- Full diameter 305 m CAT6 network cable
- Core diameter: 0.53mm
- Excellent transmission performance using solid copper
- Quality verified by Fluke test
- Guaranteed long PoE transmission distance
- Great PVC flame resistance.
| General | |||||
| Core Color | 1 White- Blue /Blue 2 White-Orange /Orange 3 White-Green /Green 4 White- Brown /Brown |
||||
| Packing | Wooden Tray & Carton | ||||
| Carton Dimension | Per request | ||||
| Packing length | 305±1.5m | ||||
| Rip-cord | Yes | ||||
| Drain wire | No | ||||
| Sheath Physical Properties | Before Aging Tensile Strength (Mpa) ≥ 13.5, Elongation(%) ≥150, Aging Period (℃×hrs) 100℃×24h× 10d, After Aging Tensile Strength(Mpa) ≥12.5, Elongation(%) ≥ 125, Cold bend(-20±2℃ ×4h) 8×Cable O.D., No visible cracks |
||||
| Electrical Characteristics (20℃) | 1.0-250.0MHz Impedance ((Ω) 100 15, 1.0-250.0MHz Delay Skew (ns/100m) ≤ 45, DC Resistance (Ω/100m) max 9.38, DC Conductor Resistance Unbalance (%) max 5.0 |
||||
| Conductor | |||||
| Material | Solid-Bare Copper,Content 99.95% | ||||
| Nom.O.D.(mm) | 0.530±0.005 | ||||
| Insulation | |||||
| Material | HDPE | ||||
| Diameter | 0.95±0.05mm | ||||
| Sheath | |||||
| Thickness | 0.55±0.05 mm | ||||
| External O.D. | 5.8±0.4mm | ||||
| Surface | Clean,Frap,Satiation | ||||
| Material | PVC(complies RoHS),CMX | ||||
| Color | White RAL 9003 | ||||
| Surface Printing | |||||
| Letter height | 3.0±0.3mm | ||||
| Color | Black | ||||
| Print error & Space | ≤±0.5%, 1m | ||||
- 1 x Hikvision Cat6 DS-1LN6E-UE-W 305M





