- Metal+Plastic Housing
- Up to 2560×1440@20fps
- S+265/H.265/H.264
- Min. illumination Color: 0.02Lux@F1.6
- Smart IR, IR Range: 30m
- Built-in Mic
- Operating Conditions -30°~60°, 0~95% RH
- POE
| Camera | |||||
| Image Sensor | 1/3″CMOS | ||||
| Signal System | PAL/NTSC | ||||
| Min. Illumination | Color:0.02Lux@(F1.6,AGC ON),B/W:0 Lux with IR | ||||
| Shutter Time | 1s-1/100000s | ||||
| Day & Night | Dual IR Cut Filter with Auto Switch | ||||
| WDR | Digital WDR | ||||
| Lens | |||||
| Lens Type | Fixed | ||||
| Focal Length | 2.8mm | ||||
| Lens Mount | M12 | ||||
| Aperture Range | F1.6,Fixed | ||||
| Field of View | Horizontal field of view:92.8°; Vertical field of view:52.8°; Diagonal field of view:104.8° |
||||
| Illuminator | |||||
| IR LEDs | 4 | ||||
| IR Distance | Up to 30m | ||||
| Wavelength | 850nm | ||||
| White LEDs | N/A | ||||
| Compression Standard | |||||
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H | ||||
| Video Bit Rate | 32Kbps~6Mbps | ||||
| Audio Compression | G.711A/G.711U | ||||
| Audio Sampling Rate | 8kHz | ||||
| Image | |||||
| Max. Resolution | 2560×1440 | ||||
| Main Stream | PAL:20fps(2560×1440,2304×1296,1920×1080,1280×720) NTSC:20fps(2560×1440,2304×1296,1920×1080,1280×720) |
||||
| Sub Stream | PAL:20fps(2560×1440,2304×1296,1920×1080,1280×720) NTSC:20fps(2560×1440,2304×1296,1920×1080,1280×720) |
||||
| Third Stream | N/A | ||||
| BLC | Yes | ||||
| HLC | Yes | ||||
| 3D DNR | Yes | ||||
| Image Setting | Saturation,brightness,contrast,sharpness,adjustable by client software or web browser | ||||
| ROI | N/A | ||||
| OSD | 16*16/32*32/48*48/64*64,adaptable size,Letters Such as Week,Date,Time,Total 1 Regions | ||||
| Picture Overlay | N/A | ||||
| Privacy Mask | Yes,4 regions | ||||
| Defog | Yes | ||||
| Feature | |||||
| Alarm Trigger | IP Address Conflict,Motion Detection | ||||
| Video Analytics | N/A | ||||
| Network | |||||
| ANR | N/A | ||||
| Protocols | HTTP,TCP/IP,UDP,ICMP,DHCP,DNS,NTP,IPv4,Telnet,RTSP | ||||
| System Compatibility | CGI | ||||
| Remote Connection | ≤2 | ||||
| Client | Easy7 | ||||
| Mobile Client | EasyLive Plus | ||||
| Web | IE,Firefox,Edge,Safari,Chrome | ||||
| Interface | |||||
| Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port | ||||
| Audio I/O | N/A | ||||
| Alarm I/O | N/A | ||||
| Built-In Mic | Yes | ||||
| Built-In Speaker | N/A | ||||
| Reset Button | N/A | ||||
| On-board storage | N/A | ||||
| General | |||||
| Web Client Language | 12 languages English, Arabic, Italian, Spanish, Japanese, Vietnamese, Thai, Turkish, Russian, Polish, Portuguese, French |
||||
| Operating Conditions | -30°C-60°C | ||||
| Power Supply | POE,802.3af | ||||
| Power Consumption | ≤5W | ||||
- 4MP
- IR range up to 30m
- Built in PoE
- Built in MIC





