- Plastic housing
- Up to Max. Resolution
- S+265/H.265/H.264B/H.264M/H.264H
- Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR
- IR Range 50m
- Built-in Mic
- Support Smart surveillance
- Operating Conditions -30°C~60°C(No turning on the light), Humidity 95% or less (no condensation)
- DC12V±25%,MAX 7.5W, POE 802.3af,MAX 8.5W
- IP67
Fixed IR, SK Series
Tiandy TC-C32RN-I5/E/Y/QX/4MM/V4.2 2MP Dual Lens IR IP Network PoE Built-in Mic Bullet Camera (4mm)
| Camera | |||||
| Image Sensor | 1/3″CMOS | ||||
| Signal System | PAL/NTSC | ||||
| Min. Illumination | Color:0.02Lux@(F1.6,AGC ON),B/W:0 Lux with IR | ||||
| Day & Night | Dual IR Cut Filter with Auto Switch | ||||
| WDR | DWDR | ||||
| Angle Adjustment | Pan 0~90°,Tilt 0~350°,Rotation 0~360° | ||||
| Lens | |||||
| Lens Type | Fixed | ||||
| Focal Length | Dual 4mm | ||||
| Lens Mount | M12 | ||||
| Aperture Range | F1.6,Fixed | ||||
| Field of View | Horizontal field of view:77.9° Vertical field of view:40.4° Diagonal field of view:91.8° |
||||
| Illuminator | |||||
| IR LEDs | 6 | ||||
| IR Distance | Up to 50m | ||||
| Wavelength | 850nm | ||||
| Compression Standard | |||||
| Video Compression | S+ 265/H.264B/H.264M/H.264H | ||||
| Video Bit Rate | 32Kbps~4Mbps | ||||
| Audio Compression | G.711A/G.711U | ||||
| Audio Sampling Rate | 8kHz/16kHz | ||||
| Image | |||||
| Max. Resolution | 1920×1080 | ||||
| Main Stream | PAL: 25fps(1920×1080,1280×720,704×576,640×480) NTSC:30fps(1920×1080,1280×720,704×480, 640×480) |
||||
| Sub Stream | PAL:25fps(704×576,704×288,352×288,640×360) NTSC:30fps(704×480,704×240,352×240,640×360) |
||||
| Third Stream | N/A | ||||
| BLC | Yes | ||||
| HLC | Yes | ||||
| AGC | Yes | ||||
| 3D DNR | Yes | ||||
| White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/Locked white balance |
||||
| ROI | N/A | ||||
| OSD | 16*16/32*32/48*48,adaptable size,Letters Such as Week,Date,Time,Total 1 Regions | ||||
| Picture Overlay | N/A | ||||
| Privacy Mask | Yes,4 regions | ||||
| Defog | Yes | ||||
| Feature | |||||
| Alarm Trigger | IP Address Conflict,Motion Detection | ||||
| Network | |||||
| ANR | N/A | ||||
| Protocols | HTTP,TCP/IP,UDP,ICMP,DHCP,DNS,NTP,IPv4,SSH,RTSP | ||||
| System Compatibility | onvif Profile S/T,CGI,MILSTONE | ||||
| Remote Connection | ≤2 | ||||
| Client | Easy7 | ||||
| Mobile Client | EasyLive Plus | ||||
| Web | IE,Firefox,Edge,Safari,Chrome | ||||
| Interface | |||||
| Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port | ||||
| Built-In Mic | Yes | ||||
| General | |||||
| Web Client Language | 18 languages English,Russian,Spanish,Korean,Italian,Turkish,Simple Chinese,Traditional Chinese,Thai,French,Polish,Dutch,Hebrew,Arabic,Vietnamese,German,Ukrainian,Portuguese |
||||
| Operating Conditions | -30℃~60℃,0~95%RH | ||||
| Storage Conditions | -30℃~60℃,0~95%RH | ||||
| Power Supply | DC12V±25%,POE(802.3af) | ||||
| Storage Humidity | 0%~95%(non-condensing) | ||||
| Power Consumption | ≤8W | ||||
| Protection | IP67 | ||||
| Boundary Dimensions | 133mm(D)×260mm(H) | ||||
| Package Dimensions | 310(L)140(W)130(H)mm | ||||
| Gross Weight | 0.87kg | ||||
| Net Weight | 0.67kg | ||||
- 2MP
- Omni
- IR range up to 50m
- Built in PoE
- Built in MIC










