- Stable electrical performance, compliant with ANSI/TIA-568.2-D, IEC61156, ISO/IEC11801
- Compliant with RoHS 2.0
- Sheath with strong mechanical properties, and high tensile and compressive strength, reducing damage during the project
- Excellent performance in the Fluke 90-meter permanent link test while working continuously at 50°C high
temperature - Excellent performance in the Fluke 100-meter channel test while being continuously loaded with 57V/1A DC power (PoE)
- Solid-Bare Copper conductor with less resistance, and better electrical properties and transmission performance
General | |||||
Core Color | 1 White- Blue /Blue 2 White-Orange /Orange 3 White-Green /Green 4 White- Brown /Brown |
||||
Packing | Wooden Tray & Carton | ||||
Carton Dimension | Per request | ||||
Packing length | 305±1.5m | ||||
Rip-cord | Yes | ||||
Separator | Yes | ||||
Package dimension | 390 mm X 390mm X 220 mm | ||||
Weight | 11.9 ± 0.5 Kg | ||||
Ambient temperature | -20°C to 70°C | ||||
Operating voltage | 57 V | ||||
Sheath Physical Properties | Before Aging Tensile Strength (Mpa) ≥ 13.5, Elongation(%) ≥150, Aging Period (℃×hrs) 100℃×24h× 10d, After Aging Tensile Strength(Mpa) ≥12.5, Elongation(%) ≥ 125, Cold bend(-20±2℃ ×4h) 8×Cable O.D., No visible cracks |
||||
Electrical Characteristics (20℃) | 1.0-250.0MHz Impedance ((Ω) 100 15, 1.0-250.0MHz Delay Skew (ns/100m) ≤ 45, DC Resistance (Ω/100m) max 9.38, DC Conductor Resistance Unbalance (%) max 5.0 |
||||
Conductor | |||||
Material | Solid-Bare Copper,Content 99.95% | ||||
Nom.O.D.(mm) | 0.530±0.005 | ||||
Insulation | |||||
Material | HDPE | ||||
Diameter | 0.93±0.05mm | ||||
Sheath | |||||
Thickness | 0.50±0.05 mm | ||||
External O.D. | 5.50±0.50mm | ||||
Surface | Clean,Frap,Satiation | ||||
Material | PVC | ||||
Color | Grey、Orange |
- 1 x Hikvision Cat6 DS-1LN6UE-CO 305M