- Metal housing
- Up to 8MP,3840×2160@20fps
- S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG
- Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR
- IR range up to 80m
- 1×Built-in Mic
- Support microSD/microSDHC/microSDXC card,up to 512GB
- Support human/vehicle classification
- Operating conditions -35℃~65℃(-31℉~149℉), ≤95%RH
- DC12V±25%,Max. 8W, PoE:IEEE 802.3af,Max. 9W
- IP67
Color Maker, SK Series
Tiandy TC-C38US 3LHA-27135 8MP Color Maker Motorized IP Network PoE Built-in Mic Bullet Camera
| Camera | |||||
| Image Sensor | 1/2.8″CMOS | ||||
| Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0 Lux with IR | ||||
| Shutter Time | 1s~1/100000s | ||||
| Day & Night | IR-cut filter with auto switch (ICR) | ||||
| Smart IR | Yes | ||||
| WDR | 120dB | ||||
| S/N | >42dB | ||||
| Angle Adjustment | 0~360°(P); 0~90°(T); 0~360°(R) | ||||
| Lens | |||||
| Lens Type | Motorized | ||||
| Focal Length | 2.7~13.5mm | ||||
| Lens Mount | Φ14 | ||||
| Aperture Range | F1.6,Fixed | ||||
| Field of View | 108.7°~31.5°(H); 57.9°~17.8°(V); 125.5°~36.2°(D) | ||||
| DORI Distance | Detect:77m~331m Observe:30.55m~131m Recognize:15.5m~66m Identify:7.5m~33m |
||||
| Illuminator | |||||
| IR LEDs | 4 | ||||
| IR Distance | Up to 80m | ||||
| Wavelength | 850nm | ||||
| White LEDs | 4 | ||||
| Whitelight Distance | Up to 15m | ||||
| Compression Standard | |||||
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG | ||||
| Video Bit Rate | 32Kbps~16Mbps | ||||
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC | ||||
| Audio Sampling Rate | 8kHz/32kHz/48kHz | ||||
| Image | |||||
| Max. Resolution | 8MP,3840×2160@20fps | ||||
| Main Stream | PAL:20fps(3840×2160, 3072×2048), 25fps(2560×1440, 2304×1296, 1920×1080, 1280×720) NTSC:20fps(3840×2160, 3072×2048), 30fps(2560×1440, 2304×1296, 1920×1080, 1280×720) |
||||
| Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
||||
| Third Stream | PAL:25fps(704×576, 704×288, 352×288, 640×480) NTSC:30fps(704×480, 704×240, 352×240, 640×480) |
||||
| BLC | Yes | ||||
| HLC | Yes | ||||
| 3D DNR | Yes | ||||
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance | ||||
| ROI | 8 rectangular static areas | ||||
| Corridor Mode | Yes | ||||
| OSD | Overlay of additional characters in 5 regions, 1 line, with a maximum of 127 characters or 42 Chinese characters per region; 16*16/32*32/48*48/64*64/96*96; Vector/Lattice Picture Overlay 1*200×200 size BMP 24 color bit image overlay |
||||
| Privacy Mask | 4 black static areas | ||||
| Defog | Yes | ||||
| Feature | |||||
| General Alarm | Motion Detection; Mask Alarm; Alarm Input | ||||
| Exceptions Alarm | Voltage Alarm; Disk Full; Disk R/W Error; IP Address Conflict; MAC Address Conflict; FTP Server Exception ; Network Disconnection | ||||
| Linkage Method | Send Email; Trigger Sound; Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output | ||||
| Video Analytics | Human/Vehicle Classification; Tripwire; Perimeter | ||||
| Rules of Behavior Analyse In 1 Scene |
8 | ||||
| Network | |||||
| ANR | Yes | ||||
| Protocols | HTTP; TCP/IP; UDP; ICMP; DHCP; DNS; NTP; TLS v1.2; IPv4; SSH; Unicast | ||||
| System Compatibility | RTSP; RTMP; HTTP; HTTPS; TCP; UDP; UPnP; ICMP; IGMP; SNMP v1\v2\v3; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; TLS v1.2; SSL; 802.1X; QoS; IPv4; IPv6; PPPoE; SSH; Unicast; Multicast; RTCP; ARP; SRTP; FTP; SFTP | ||||
| System Compatibility | P2P(Mutually exclusive with Profile G); ONVIF(Profile S/T/G/M) ; SDK; CGI; Milestone | ||||
| Remote Connection | ≤2 | ||||
| Client | Easy7 VMS | ||||
| Mobile Client | EasyLive Plus | ||||
| Web | IE 10+; Firefox 52+; Edge 89+; Safari 11+; Chrome 57+ | ||||
| Interface | |||||
| Communication Interface | 1×RJ-45 (10/100 Base-T) | ||||
| Audio I/O | 1×input,TTL,3mA,3.3VDC; 1×output,TTL,30mA,12VDC | ||||
| Alarm I/O | 1×input, two-core , max. input amplitude:3.3 Vpp, input impedance:1 KΩ, interface type:nonequilibrium; 1×output, two-core, max. output amplitude:3.3 Vpp, output impedance:100 Ω, interface type: non-equilibrium | ||||
| Built-in Mic | 1×Built-in Mic | ||||
| Reset Button | Yes | ||||
| On-board Storage | Support microSD/microSDHC/microSDXC card,up to 512GB | ||||
| RTC | Yes | ||||
| General | |||||
| Web Client Language | 20 languages Simple Chinese/Traditional Chinese/English/Spanish/Korean/Italian/Turkish/Russian/Thai/French/ Polish/Dutch/Hebrew/Arabic/Vietnamese/German/Ukrainian/Portuguese/Albanian/Greek |
||||
| Operating Temperature | -35℃~65℃(-31℉~149℉) | ||||
| Operating Humidity | ≤95%RH | ||||
| Storage Temperature | -35℃~65℃(-31℉~149℉) | ||||
| Storage Humidity | 10%~95%RH(non-condensing) | ||||
| Power Supply | DC12V±25%,Max. 8W; PoE:IEEE 802.3af,Max. 9W Protection Surge4000V; ESD6000V; IP67 |
||||
| Boundary Dimensions | 239(L)90(W)90(H)mm | ||||
| Package Dimensions | 280(L)125(W)140(H)mm | ||||
| Gross Weight | 1.18kg | ||||
- 8MP
- IR range up to 80m
- Motorized Varifocal (2.7-13.5mm)
- Built in PoE
- Built in MIC







