- Metal+plastic housing
- Up to 5MP,2592×1944@30fps
- S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG
- Color:0.02Lux@(F2.0,AGC ON),B/W:0Lux with IR
- IR range up to 30m
- Built-in Mic
- Support microSD/microSDHC/microSDXC card,up to 512GB
- Support smart surveillance
- Operating conditions -40℃~65℃(-40℉~149℉), ≤95%RH
- DC12V±25%,Max. 8.5W, PoE:IEEE 802.3af,Max. 9.5W
Fixed IR, LK Series
Tiandy TC-C35UV-I3/E/Y/1.4MM/V4.2 5MP IP Network PoE Built-in Mic Fisheye Camera (1.4mm)
Camera | |||||
Image Sensor | 1/2.7″CMOS | ||||
Min. Illumination | Color:0.02Lux@(F2.0,AGC ON),B/W:0Lux with IR | ||||
Shutter Time | 1s~1/100000s | ||||
Day & Night | IR-cut filter with auto switch (ICR) | ||||
Smart IR | Yes | ||||
WDR | 120dB | ||||
S/N | >39dB | ||||
Lens | |||||
Lens Type | Fixed focal lens | ||||
Focal Length | 1.4mm | ||||
Lens Mount | M12 | ||||
Aperture Range | F2.0 | ||||
Aperture Type | Fixed | ||||
Field of View | 180°(H); 180°(V); 180°(D) | ||||
DORI Distance | Detect:24m Observe:9m Recognize:4.8m Identify:2.5m |
||||
Illuminator | |||||
White LEDs | 3 | ||||
IR Distance | Up to 30m | ||||
Wavelength | 850nm | ||||
Compression Standard | |||||
Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG | ||||
Video Bit Rate | 32k~16Mbps | ||||
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC | ||||
Audio Sampling Rate | 8kHz/32kHz/48kHz | ||||
Image | |||||
Max. Resolution | 5MP,2592×1944@30fps | ||||
Main Stream | PAL:25fps(2592×1944, 2560×1440, 1920×1080, 1280×720) NTSC:30fps(2592×1944, 2560×1440, 1920×1080, 1280×720) |
||||
Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
||||
Third Stream | PAL:25fps(1920×1080, 1280*720) NTSC:30fps(1920×1080, 1280*720) |
||||
BLC | Yes | ||||
HLC | Yes | ||||
AGC | Yes | ||||
3D DNR | Yes | ||||
White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
||||
ROI | 8 rectangular static areas | ||||
OSD | Overlay of additional characters in 5 regions, 2 lines, with a maximum of 127 characters or 42 Chinese characters per region; 16*16/32*32/48*48/64*64/96*96 |
||||
Picture Overlay | 1*200×200 size BMP 24 color bit image overlay | ||||
Privacy Mask | 4 black static areas | ||||
Defog | Yes | ||||
Feature | |||||
General Alarm | Motion Detection; Mask Alarm; Alarm Input | ||||
Exceptions Alarm | Voltage Alarm; Disk Full; Disk R/W Error; IP Address Conflict; MAC Address Conflict; FTP Server Exception | ||||
Linkage Method | Send Email; Trigger Sound; Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output | ||||
Video Analytics | Tripwire; Double Tripwire; Perimeter; Heatmap | ||||
Rules of Behavior Analyse In 1 Scene |
8 | ||||
Network | |||||
ANR | Yes | ||||
Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP v1\v2\v3; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; TLS v1.2; SSL; 802.1X; QoS; IPv4; IPv6; PPPoE; SSH; Unicast; Multicast; RTCP; ARP; SRTP; FTP; SFTP | ||||
System Compatibility | ONVIF(Profile S/T/G) ; SDK; CGI; Milestone; RTSP; RTMP | ||||
Remote Connection | ≤2 | ||||
Client | Easy7 VMS | ||||
Mobile Client | EasyLive Plus | ||||
Web | IE 10+; Firefox 52+; Edge 89+; Safari 11+; Chrome 57+ | ||||
Interface | |||||
Communication Interface | 1*RJ-45 (10/100 Base-T) | ||||
Audio I/O | 1; 1 | ||||
Alarm I/O | 1-ch,TTL input,3mA,3.3VDC; 1-ch,TTL output,30mA,12VDC | ||||
Built-in Mic | Yes | ||||
Reset Button | Yes | ||||
On-board Storage | Support microSD/microSDHC/microSDXC card,up to 512GB | ||||
RTC | Yes | ||||
General | |||||
Web Client Language | 17 languages Simple Chinese/Traditional Chinese/English/Spanish/Korean/Italian/Turkish/Russian/Thai/French/ Polish/Dutch/Hebrew/Arabic/Vietnamese/German/Ukrainian |
||||
Operating Temperature | -40℃~65℃(-40℉~149℉) | ||||
Operating Humidity | ≤95%RH | ||||
Storage Temperature | -40℃~65℃(-40℉~149℉) | ||||
Storage Humidity | 10%~95%RH(non-condensing) | ||||
Power Supply | DC12V±25%,Max. 8.5W; PoE:IEEE 802.3af,Max. 9.5W | ||||
Protection | Surge4000V; ESD6000V | ||||
Boundary Dimensions | 122(L)122(W)39(H)mm | ||||
Package Dimensions | 140(L)140(W)120(H)mm | ||||
Gross Weight | 0.416kg |
- 5MP
- IR range up to 30m
- Built in PoE
- Built in MIC