- Metal+plastic housing
- Up to 2MP,1920×1080@30fps
- S+265/H.265/H.264B/H.264M/H.264H
- Color:0.0002Lux@(F1.0,AGC ON)
- 1×Built-in Mic
- Operating conditions -30℃~60℃(-22℉~140℉), ≤95%RH
- DC12V±25%,Max. 4.5W, PoE:IEEE 802.3af,Max. 6W
- IP67
| Camera | |||||
| Image Sensor | 1/2.9″CMOS | ||||
| Min. Illumination | Color:0.0002Lux@(F1.0,AGC ON) | ||||
| Shutter Time | 1s~1/100000s | ||||
| Smart IR | Yes | ||||
| WDR | WDR | ||||
| S/N | >48dB | ||||
| Angle Adjustment | 0~360°(P); 0~80°(T); 0~360°(R) | ||||
| Lens | |||||
| Lens Type | Fixed focal lens | ||||
| Focal Length | 2.8mm | ||||
| Lens Mount | M12 | ||||
| Aperture Range | F1.0 | ||||
| Aperture Type | Fixed | ||||
| Field of View | 99°(H); 53.4°(V); 116.3°(D) | ||||
| DORI Distance | Detect:40.0m Observe:15.9m Recognize:8.0m Identify:4.0m |
||||
| Illuminator | |||||
| White LEDs | 2 | ||||
| Whitelight Distance | Up to 15m | ||||
| Compression Standard | |||||
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H | ||||
| Video Bit Rate | 32k~4Mbps | ||||
| Audio Compression | G.711A/G.711U | ||||
| Audio Sampling Rate | 8kHz | ||||
| Image | |||||
| Max. Resolution | 2MP,1920×1080@30fps | ||||
| Main Stream | PAL:25fps(1920×1080, 1280×720) NTSC:30fps(1920×1080, 1280×720) |
||||
| Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
||||
| BLC | Yes | ||||
| HLC | Yes | ||||
| AGC | Yes | ||||
| 3D DNR | Yes | ||||
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
||||
| OSD | Overlay of additional characters in 1 regions, 1 line, with a maximum of 48 characters or 16 Chinese characters per region; 16*16/32*32/48*48; Lattice |
||||
| Privacy Mask | 4 black static areas | ||||
| Defog | Yes | ||||
| Feature | |||||
| Exceptions Alarm | IP Address Conflict | ||||
| Linkage Method | Trigger Capture | ||||
| Video Analytics | Smart Alarm | ||||
| Network | |||||
| Protocols | RTSP; HTTP; TCP; UDP; ICMP; DHCP; DNS; NTP; TLS v1.2; IPv4; SSH; Unicast | ||||
| System Compatibility | ONVIF(Profile S/T) ; SDK; CGI; Milestone | ||||
| Remote Connection | ≤2 | ||||
| Client | Easy7 VMS | ||||
| Mobile Client | EasyLive Plus | ||||
| Web | IE 10+; Firefox 52+; Edge 89+; Safari 11+; Chrome 57+ | ||||
| Interface | |||||
| Communication Interface | 1×RJ-45 (10/100 Base-T) | ||||
| Built-in Mic | 1×Built-in Mic | ||||
| General | |||||
| Web Client Language | 12 languages English/Spanish/Italian/Turkish/Russian/Thai/French/Polish/Arabic/Vietnamese/Portuguese/Japanese |
||||
| Operating Temperature | -30℃~60℃(-22℉~140℉) | ||||
| Operating Humidity | ≤95%RH | ||||
| Storage Temperature | -30℃~60℃(-22℉~140℉) | ||||
| Storage Humidity | 10%~95%RH(non-condensing) | ||||
| Power Supply | DC12V±25%,Max. 4.5W; PoE:IEEE 802.3af,Max. 6W | ||||
| Protection | Surge4000V; ESD6000V; IP67 | ||||
| Boundary Dimensions | 164(L)73(W)73(H)mm | ||||
| Package Dimensions | 180(L)90(W)95(H)mm | ||||
| Gross Weight | 0.32kg | ||||
- 2MP
- IR range up to 15m
- Built in PoE
- Built in MIC








