- Metal Housing
- Up to 3840×2160@20fps
- S+265/H.265/H.264/M-JPEG
- Min. illumination Color: 0.002Lux@F1.6
- Smart IR, IR Range: 50m
- Support tripwire, Perimeter & Human/Vehicle Classification
- Built-in Mic, SD Card Slot
- Operating Conditions -40°~65°, 0~95% RH
- DC12V,POE
- IP67
Color Maker, Early Warning, LK Series
Tiandy TC-C38WQ-I5W/E/Y/2.8MM/V4.2 8MP Color Maker EW IP Network PoE Two Way Talk Built-in Speaker Built-in Mic Bullet Camera
| Camera | |||||
| Image Sensor | 1/2.8″CMOS | ||||
| Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0 Lux with IR | ||||
| Shutter Time | 1s~1/100000s | ||||
| Day & Night | IR-cut filter with auto switch (ICR) | ||||
| WDR | 120dB | ||||
| S/N | >42dB | ||||
| Angle Adjustment | 0~360°; 0~90°; 0~360° | ||||
| Lens | |||||
| Lens Type | Fixed | ||||
| Focal Length | 2.8mm | ||||
| Lens Mount | M12 | ||||
| Aperture Range | F1.6 | ||||
| Aperture Type | Fixed | ||||
| Field of View | 105.3°(H); 56.9°(V); 119.7°(D) | ||||
| DORI Distance | Detect:77m Observe:30.5m Recognize:15.5m Identify:7.5m |
||||
| Illuminator | |||||
| IR LEDs | 2 | ||||
| IR Distance | Up to 50m | ||||
| Wavelength | 850nm | ||||
| White LEDs | 2 | ||||
| Whitelight Distance | Up to 15m | ||||
| Compression Standard | |||||
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG | ||||
| Video Bit Rate | 32k~16Mbps | ||||
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC | ||||
| Audio Sampling Rate | 8kHz/32kHz/48kHz | ||||
| Image | |||||
| Max. Resolution | 3880×2160@20fps | ||||
| Main Stream | PAL:20fps(3840×2160, 3072×2048);25fps(2560×1440, 2304×1296, 1920×1080, 1280×720)
NTSC:20fps(3840×2160, 3072×2048);30fps(2560×1440, 2304×1296, 1920×1080, 1280×720) |
||||
| Sub Stream | PAL:25fps(704×576, 640×360, 740×288, 352×288) NTSC:30fps(704×480, 640×360, 704×240, 352×240) |
||||
| Third Stream | PAL:25fps(704×576, 704×288, 640×480, 352×288) NTSC:30fps(704×480, 704×240, 640×480, 352×240) |
||||
| BLC | Yes | ||||
| HLC | Yes | ||||
| AGC | Yes | ||||
| 3D DNR | Yes | ||||
| White Balance | Auto/Semi-Auto/Manual/Sunny/Nature Light/Warm light/Sodium Lamp/Incandescent Lamp/Locked White Balance | ||||
| ROI | 8 regions | ||||
| Corridor mode | Yes | ||||
| EIS | N/A | ||||
| OSD | 5 regions; 16*16/32*32/48*48/64*64/96*96 | ||||
| Picture Overlay | 1 region | ||||
| Privacy Mask | 4 regions | ||||
| Defog | Yes | ||||
| Feature | |||||
| Alarm Trigger | Motion Detection; Mask Alarm; Voltage Alarm; Disk Full; Disk R/W Error; IP Address Conflict; Mac Address Conflict; FTP Server Exception; Event Input, Event Output | ||||
| Linkage Method | Send Email;Trigger Sound; Trigger Warmlight; Trigger Recording; Trigger Capture; Notify Surveillance Center | ||||
| Video Analytics | Human/Vehicle Classification; Tripwire; Perimeter; Video Abnormal; Audio Abnormal | ||||
| Rules of Behavior Analyse In 1 Scene |
8 | ||||
| Early Warning (EW) | Early Warning (EW) | ||||
| Auto-Tracking | N/A | ||||
| Face Mode | N/A | ||||
| Face Detection Performance | N/A | ||||
| Network | |||||
| ANR | Yes | ||||
| Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; SSL; 802.1X; QoS; IPv4; IPv6; PPPOE; SSH; Unicast; Multicast; RTCP; ARP; SRTP; RTTP; FTP; SFTP; NAS | ||||
| System Compatibility | ONVIF(Profile S/T/G/M) ; RTMP; CGI; Milestone | ||||
| Remote Connection | ≤2 | ||||
| Client | Easy7 VMS | ||||
| Mobile Client | EasyLive Plus | ||||
| Web | IE 10+; Firefox 52+; Edge 89+; Safari 11+; Chrome 57+ | ||||
| Interface | |||||
| Communication Interface | 1×RJ-45 (10/100 Base-T) | ||||
| Audio I/O | 1 Channel in; 1 Channel out | ||||
| Alarm I/O | 1 Channel in; 3mA, 3.3VDC; 1 Channel out, 30mA, 12VDC | ||||
| Built-In Mic | Yes | ||||
| Built-In Speaker | Yes | ||||
| Reset Button | Yes | ||||
| On-board storage | Built-in Micro SD card slot, up to 512GB | ||||
| Additional Interfaces | N/A | ||||
| General | |||||
| Web Client Language | 19 languages Simple Chinese/Traditional Chinese/English/Spanish/Korean/Italian/Turkish/Russian/Thai/French/ Polish/Dutch/Hebrew/Arabic/Vietnamese/German/Ukrainian/Portuguese/Albanian |
||||
| Operating Temperature | -40℃~65℃ | ||||
| Operating Humidity | 0-95% | ||||
| Storage Temperature | -40℃~65℃ | ||||
| Storage Humidity | 0%~95%RH(non-condensing) | ||||
| Power Supply | DC12V±25%,Max. 7W; PoE:IEEE 802.3af,Max. 8.5W | ||||
| Protection | Surge Protection 2000V; Lightning proof ESD6000V; IP67 | ||||
| Boundary Dimensions | 170(L)73(W)73(H)mm | ||||
| Package Dimensions | 195(L)95(W)105(H)mm | ||||
| Gross Weight | 0.65kg | ||||
| Net Weight | 0.52kg | ||||
- 8MP
- IR range up to 50m
- Built in PoE
- Built in Speaker
- Built in MIC








