- Up to 2560X1440@30fps
- Optical zoom: 25×, digital zoom 16×
- Smart IR, IR Range: 150m
- S+265/H.265/H.264/M-JPEG
- Intelligent monitoring/ Face Capture mode
- Support Human/Vehicle Classification
- Support Auto-tracking
- Plugin Free
- IP66
Fixed IR, LK Series
Tiandy TC-H344S-25X/I/E+/A/V3.0 4MP 25X Starlight AI IP Network PoE Speed Dome PTZ Camera
| Camera | |||||
| Image Sensor | 1/2.7″CMOS | ||||
| Min. Illumination | Color: 0.001lux@ (F1.6, AGC ON), B/W: 0 lux with IR | ||||
| Shutter Time | 1s to 1/100,000s | ||||
| Day & Night | IR Cut Filter with Auto Switch | ||||
| WDR | 120dB | ||||
| S/N | > 39dB | ||||
| Lens | |||||
| Focal Length | 4.8mm~120mm | ||||
| Optical Zoom | 25X | ||||
| Digital Zoom | 16X | ||||
| Zoom Speed | <5s | ||||
| Aperture Range | F1.67~F3.67 | ||||
| Field of View | Horizontal filed of view: 58°(w)~2.8°(t); Vertical filed of view:33.9°(w)~1.7°(t); Diagonal field of view:64.8°(w)~3.3°(t) |
||||
| Focus Control | Auto,semi-auto,manual | ||||
| Iris Control | Auto | ||||
| Close Focus Distance | 500mm~5000mm | ||||
| DORI Distance | Detect:1980m Observe:785m Recognize:396m Identify:198m |
||||
| Pan & Tilt | |||||
| Pan Range | 360° | ||||
| Pan Range | Pan Manual Speed: 0.1°~200°/s, Pan Preset Speed: 240°/s | ||||
| Tilt Range | -16°~90° (Default -3°~90°) | ||||
| Tilt Speed | Tilt Manual Speed: 0.1°~120°/s, Tilt Preset Speed: 180°/s | ||||
| 3D Position | Yes | ||||
| Preset | 500 | ||||
| Cruise | 16, up to 32 presets per cruise | ||||
| Scan | 8 | ||||
| Pattern | 8, each with 600s memory or 1000 orders | ||||
| Scheduled Task | Preset,Cruise,Scan,Pattern | ||||
| North Point | Yes(Manual setting) | ||||
| Power-off Memory | Yes | ||||
| Preset Freezing | N/A | ||||
| Illuminator | |||||
| IR LEDs | 7 | ||||
| IR Distance | Up to 150m | ||||
| Wavelength | 850nm | ||||
| IR Irradiation Angle | Adjustable by Zoom | ||||
| White LEDs | N/A | ||||
| Whitelight Distance | N/A | ||||
| Laser | N/A | ||||
| Laser Distance | N/A | ||||
| Compression Standard | |||||
| Video Compression | S+265/H.265/H.264/M-JPEG | ||||
| Video Bit Rate | 32Kbps~16Mbps | ||||
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC | ||||
| Audio Sampling Rate | 8KHz/32KHz/48KHz | ||||
| Image | |||||
| Max. Resolution | 2560×1440@30fps | ||||
| Main Stream | PAL:25fps (2560×1440,2304×1296,1920×1080,1280×720) NTSC:30fps (2560×1440,2304×1296,1920×1080,1280×720) |
||||
| Sub Stream | PAL:25fps(704×576,704×288,352×288,640×360) NTSC:30fps(704×480,704×240,352×240,640×360) |
||||
| Third Stream | PAL:25fps(704×576,704×288,352×288,640×480) NTSC:30fps(704×480,704×240,352×240,640×480) |
||||
| BLC | Yes | ||||
| HLC | Yes | ||||
| AGC | Yes | ||||
| Noise Reduction | 2D/3D | ||||
| White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/ Locked white balance |
||||
| ROI | 7 Dynamic Areas for Both Main and Sub Stream | ||||
| EIS | N/A | ||||
| OSD | 16×16, 24×24,32×32, 48×48, 64×64,96×96, adaptable size, Letters such as Week, Date, Time, Total 5 Regions | ||||
| Defog | Digital | ||||
| Flip | Yes | ||||
| Regional Exposure | Yes | ||||
| Regional Focus | Yes | ||||
| Demist | Yes | ||||
| Feature | |||||
| Alarm Trigger | Motion Detection;Mask Alarm;Voltage Alarm;Disk Full;Disk R/W Error;IP Address Conflict; MAC Address Conflict;FTP Server Exception ;Event Input, Event Output | ||||
| Linkage Method | send email;trigger sound;trigger recording;trigger capture;notify surveillance center | ||||
| Video Analytics | Human/Vehicle Classification;Tripwire;Double Tripwire;Perimeter;Object Abandon;Object Lost;Heatmap; Loitering;Running;Parking;People Counting;Crowed;Safety Helmet Detection;On Duty Detection; Video Abnormal;Audio Abnormal | ||||
| Early Warning(EW) | N/A | ||||
| Auto-Tracking | Yes | ||||
| Face Mode | Face Capture | ||||
| Face Capture Performance | Detects up to 32 faces at the same scene | ||||
| Network | |||||
| ANR | Auto store video in SD card when NVR disconnected, and upload video to NVR when resumed connection (Only Support Tiandy ANR NVR) | ||||
| Protocols | HTTP;HTTPS;TCP/IP;UDP;UPnP;SNMP;DHCP;DNS;DDNS;Easy DDNS;NTP;SMTP;SSL;802.1X;QoS;IPv4;IPv6; PPPOE;SSH;Unicast;Multicast;RTP;SRTP;RTSP;FTP;SFTP;NAS |
||||
| System Compatibility | ONVIF Profile S/T/G/M;CGI;Milestone;RTMP | ||||
| Remote Connection | ≤7 | ||||
| Client | Easy7 VMS | ||||
| Mobile Client | EasyLive Plus | ||||
| User/Host | Up to 32 users. 4 user levels | ||||
| Web | IE 10+;Firefox 52+;Edge 89+;Safari 11+;Chrome 57+ | ||||
| Interface | |||||
| Communication Interface | 1 RJ45 10M/100M self adaptive Ethernet port | ||||
| Audio I/O | 1/1 | ||||
| Alarm I/O | 1/1 | ||||
| Built-In Speaker | N/A | ||||
| Reset Button | Yes | ||||
| On-board storage | Built-in Micro SD card slot, up to 512 GB | ||||
| RS-485 | N/A | ||||
| BNC | N/A | ||||
| Wiper | N/A | ||||
| Electronic Compass | N/A | ||||
| GPS/BDS | N/A | ||||
| General | |||||
| Web Client Language | 19 languages Simple Chinese/English/Traditional Chinese/Spanish/Italian/ Korean/Turkish/Russian/Thai/ Polish/French/Dutch/ Hebraism/Vietnamese/Arabic/German/ Ukrainian /Portuguese/Albanian |
||||
| Operating Temperature | -30℃~65℃(IR OFF) -30℃~40℃(IR ON) |
||||
| Operating Humidity | 0-95% | ||||
| Storage Temperature | -30℃~65℃ | ||||
| Storage Humidity | 0%~95%RH(non-condensing) | ||||
| Power Supply | DC12V±10%/POE+(IEEE802.3 at) | ||||
| Power Consumption | 8.1W (IR OFF), 19.4W (IR ON) Protection IP66 , TVS 6000V lightning protection, surge protection and voltage transient protection |
||||
| Heater | N/A | ||||
| Material | ADC 12 | ||||
| Boundary Dimensions | 161(D)276(H)mm | ||||
| Package Dimensions | 260(L)260(W)465(H)mm | ||||
| Gross Weight | 5Kg | ||||
| Net Weight | 3kg | ||||
- 4MP
- Optical Zoom: 25X
- Intelligent monitoring/ Face Capture mode
- Support human/vehicle classification
- Support Auto-Tracking
- IR range up to 150m
- Built in PoE








