- Metal Housing
- Up to 2880×1620@30fps
- S+265/H.265/H.264/M-JPEG
- Min. illumination Color: 0.002Lux@F1.6
- Smart IR, IR Range: 30m
- Support tripwire and perimeter
- Support Face Capture Mode
- Support Human/Vehicle Classification
- Built-in Mic, support max 512G Micro SD Card
- Operating Conditions -40°~65°, 0~95% RH
- DC12V,POE
- IP66
Color Maker, Early Warning, LK Series
Tiandy TC-C35XQ-I3W/E/Y/2.8MM/V4.2 5MP Color Maker EW IP Network PoE Two Way Talk Built-in Speaker Built-in Mic Dome Camera
Camera | |||||
Image Sensor | 1/2.7″CMOS | ||||
Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR | ||||
Shutter Time | 1s~1/100000s | ||||
Day & Night | IR-cut filter with auto switch (ICR) | ||||
WDR | 120dB | ||||
S/N | >39dB | ||||
Angle Adjustment | 0-340°;0-75°;0-360° | ||||
Lens | |||||
Lens Type | Fixed | ||||
Focal Length | 2.8mm | ||||
Lens Mount | M12 | ||||
Aperture Range | F1.6 | ||||
Aperture Type | Fixed | ||||
Field of View | 104.2°(H);58.8°(V);119.6°(D) | ||||
DORI Distance | Detect:56m Observe:22m Recognize:11m Identify:5.6m |
||||
Illuminator | |||||
IR LEDs | 2 | ||||
IR Distance | Up to 30m | ||||
Wavelength | 850nm | ||||
White LEDs | 2 | ||||
Whitelight Distance | Up to 15m | ||||
Compression Standard | |||||
Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG | ||||
Video Bit Rate | 32k~16Mbps | ||||
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC | ||||
Audio Sampling Rate | 8kHz/32kHz/48kHz | ||||
Image | |||||
Max. Resolution | 5MP,2880×1620@30fps | ||||
Main Stream | PAL:25fps(2880×1620,2688×1520,2560×1440,2304×1296) 50fps(1920×1080,1280×720) NTSC:30fps(2880×1620,2688×1520,2560×1440,2304×1296) 60fps(1920×1080,1280×720) |
||||
Sub Stream | PAL:25fps(704×576,704×288,352×288,640×360) NTSC:30fps(704×480,704×240,352×240,640×360) |
||||
Third Stream | PAL:25fps(1280×720,704×576,640×360,704×288,352×288) NTSC:30fps(1280×720,704×480,640×360,704×240,352×240) |
||||
BLC | Yes | ||||
HLC | Yes | ||||
AGC | Yes | ||||
3D DNR | Yes | ||||
White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/Locked white balance |
||||
ROI | 8 regions | ||||
Corridor mode | Yes | ||||
EIS | N/A | ||||
OSD | 5 regions;16*16/32*32/48*48/64*64/96*96 | ||||
Picture Overlay | 1 region | ||||
Privacy Mask | 4 regions | ||||
Defog | Yes | ||||
Feature | |||||
Alarm Trigger | Motion Detection;Mask Alarm;Voltage Alarm;Disk Full;Disk R/W Error;IP Address Conflict;MAC Address Conflict;FTP Server Exception ;Event Input, Event Output |
||||
Video Analytics | Human/Vehicle Classification;Tripwire;Perimeter;Video Abnormal;Audio Abnormal | ||||
Rules of Behavior Analyse In 1 Scene |
8 | ||||
Early Warning(EW) | Early Warning(EW) | ||||
Face Mode | Face Capture | ||||
Face Detection Performance |
Detects up to 8 faces at the same scene | ||||
Linkage Method | send email;trigger sound;trigger recording;trigger capture;notify surveillance center | ||||
Network | |||||
ANR | Yes | ||||
Protocols | HTTP;HTTPS;TCP/IP;UDP;UPnP;ICMP;IGMP;SNMP;DHCP;DNS;DDNS;EasyDDNS;NTP; SMTP;SSL;802.1X;QoS;IPv4;IPv6;PPPOE;Unicast;Multicast;RTCP;ARP;RTP;SRTP;RTSP; FTP;SFTP;NAS |
||||
System Compatibility | ONVIF Profile S/T/G/M;CGI;Milstone;RTMP | ||||
Remote Connection | ≤2 | ||||
Client | Easy7 VMS | ||||
Mobile Client | EasyLive Plus | ||||
Web | IE 10+; Firefox 52+; Edge 89+; Safari 11+; Chrome 57+ | ||||
Interface | |||||
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port | ||||
Audio I/O | 1 Channel in; 1 Channel out | ||||
Alarm I/O | 1 Channel in; 3mA, 3.3VDC; 1 Channel out, 30mA, 12VDC | ||||
Built-In Mic | Yes | ||||
Built-In Speaker | Yes | ||||
Reset Button | N/A | ||||
On-board storage | Built-in Micro SD card slot, up to 512 GB | ||||
Additional Interfaces | N/A | ||||
General | |||||
Web Client Language | 19languages Simple Chinese/Traditional Chinese/English/Spanish/Korean/Italian/Turkish/ Russian/Thai/French/Polish/Dutch/Hebrew/Arabic/Vietnamese/German/Ukrainian/ Portuguese/Albanian |
||||
Operating Temperature | -40℃~65℃ | ||||
Operating Humidity | 0-95% | ||||
Storage Temperature | -40℃~65℃ | ||||
Storage Humidity | 0%~95%RH(non-condensing) | ||||
Power Supply | DC12V±25%,MAX 6.5W;POE 802.3af,MAX 8W | ||||
Protection | Surge protection 2000V;Lightning proof 6000V;IP66 | ||||
Boundary Dimensions | 117(L)117(W)96(H)mm | ||||
Package Dimensions | 140(L)140(W)120(H)mm | ||||
Gross Weight | 0.7kg | ||||
Net Weight | 0.5kg |
- 5MP
- IR range up to 30m
- Built in PoE
- Built in Speaker
- Built in MIC